3VA1010-2ED32-0AA0
Дополнительная информация
| RoHS | Yes |
| Depth | 70mm |
| Width | 76.2mm |
| Height | 130mm |
| Net weight | 942g |
| RoHS Version | 2011/65/EU |
| Product series | 3VA1 IEC Frame 100 |
| Number of poles | 3 |
| Maximum power loss | 25W |
| Product brand name | SENTRON |
| Product designation | Molded case circuit breaker |
| Front protection class | IP40 |
| I-trip setting current | 1000A |
| L-trip setting current | 100A |
| Mechanical service life | 20000cycles |
| Rated insulation voltage | 800V |
| Switching capacity class | B |
| Overcurrent release design | TM210 |
| Rated operating voltage AC | 690V |
| Rated operating voltage DC | 500V |
| Operating temperature range | -25 to 70°C |
| Operational current at 40 °C | 100A |
| Overcurrent release protection function | LI |
| Short-circuit current making capacity at 415 V | 32kA |
| Service short-circuit breaking capacity at 415 V | 16kA |
| Ultimate short-circuit breaking capacity at 415 V | 16kA |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.