DS90LT012AQMFX/NOPB
Дополнительная информация
| PCB | 5 |
| ECCN | EAR99 |
| Jedec | MO-178AA |
| EU RoHS | Yes |
| Function | Receiver |
| HTS Code | 8542390001 |
| Mounting | Surface Mount |
| Cage Code | 01295 |
| Pin Count | 5 |
| Automotive | Yes |
| Lead Shape | Gull-wing |
| Schedule B | 8542390000 |
| Package/Case | SOT-23 |
| AEC Qualified | Yes |
| RoHS Versions | 2011/65/EU, 2015/863 |
| Pin Pitch (mm) | 0.95 |
| Package Material | Plastic |
| Input Signal Type | LVDS |
| Number of Drivers | 0 |
| Basic Package Type | Lead-Frame SMT |
| Package Width (mm) | 1.75(Max) |
| Number of Receivers | 1 |
| Package Description | Small Outline Transistor |
| Package Family Name | SOT-23 |
| Package Height (mm) | 1.1 |
| Package Length (mm) | 3.05(Max) |
| Radiation Hardening | No |
| Transmission Data Rate | 400Mbps |
| Seated Plane Height (mm) | 1.45(Max) |
| Max Operating Temperature | 125°C |
| Maximum Power Dissipation | 794mW |
| Min Operating Temperature | -40°C |
| Number of Elements per Chip | 1 |
| Maximum Propagation Delay Time | 3.5ns |
| Typical Operating Supply Voltage | 3.3V |
| Differential Input Low Threshold Voltage | -0.1V |
| Differential Input High Threshold Voltage | 0V |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.