LT1359CS14#PBF
Дополнительная информация
| RoHS | Compliant |
| Series | C-Load™ |
| Packaging | Rail/Tube |
| Slew Rate | 600V/µs |
| Package/Case | SOIC |
| Voltage Gain | 93.06dB |
| RoHS Compliant | Yes |
| Package Quantity | 55 |
| Input Bias Current | 120nA |
| Max Supply Voltage | 36V |
| Min Supply Voltage | 5V |
| Number of Channels | 4 |
| Number of Circuits | 4 |
| Number of Elements | 4 |
| Gain Bandwidth Product | 25MHz |
| Max Dual Supply Voltage | 18V |
| Min Dual Supply Voltage | 2.5V |
| Operating Supply Current | 2mA |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Input Offset Voltage (Vos) | 200uV |
| Output Current per Channel | 30mA |
| Common Mode Rejection Ratio | 78dB |
| Unity Gain Bandwidth Product | 22MHz |
| Nominal Gain Bandwidth Product | 25MHz |
| Power Supply Rejection Ratio (PSRR) | 92dB |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.