LT3083MPDF#PBF-ES
Дополнительная информация
| PCB | 12 |
| ECCN | EAR99 |
| PPAP | No |
| Type | LDO |
| Jedec | MO-229WGGD-2 |
| EU RoHS | Yes |
| HTS Code | 8542390001 |
| Mounting | Surface Mount |
| Polarity | Positive |
| Cage Code | 24355 |
| Pin Count | 12 |
| Automotive | Yes |
| Lead Shape | No Lead |
| Schedule B | 8542390000 |
| Output Type | Adjustable |
| Package/Case | DFN EP |
| Typical PSRR | 85dB |
| AEC Qualified | No |
| RoHS Versions | 2011/65/EU |
| Output Voltage | 0 to 23V |
| Pin Pitch (mm) | 0.5 |
| Line Regulation | 0.1nA/V(Typ) |
| Load Regulation | -10nA(Typ) |
| Junction to Case | 8°C/W |
| Package Material | Plastic |
| Special Features | Current Limit|Thermal Protection |
| Number of Outputs | 1 |
| Basic Package Type | Non-Lead-Frame SMT |
| Package Width (mm) | 4 |
| Junction to Ambient | 37°C/W |
| Package Description | Dual Flat Package No Lead, Exposed Pad |
| Package Family Name | DFN |
| Package Height (mm) | 0.75(Max) |
| Package Length (mm) | 4 |
| Maximum Input Voltage | 23V |
| Minimum Input Voltage | 1.2V |
| Output Capacitor Type | Ceramic |
| Maximum Output Current | 3A |
| Seated Plane Height (mm) | 0.75 |
| Max Operating Temperature | 125°C |
| Maximum Quiescent Current | 0.5mA |
| Min Operating Temperature | -55°C |
| Typical Quiescent Current | 0.35mA |
| Typical Output Capacitance | 10(Min)uF |
| Typical Output Noise Voltage | 40uVrms |
| Maximum Dropout Voltage @ Current | 0.025@100mA|0.16@1A|0.42@3AV |
| Typical Dropout Voltage @ Current | 0.01@100mA|0.09@1A|0.24@3AV |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.