MIC37150BM
Дополнительная информация
| PCB | 8 |
| ECCN | EAR99 |
| PPAP | No |
| Type | LDO |
| Accuracy | ±1% |
| HTS Code | 8542390001 |
| Mounting | Surface Mount |
| Polarity | Positive |
| Cage Code | 60991 |
| Pin Count | 8 |
| Automotive | No |
| Schedule B | 8542390000 |
| Output Type | Fixed |
| Package/Case | SOIC N |
| AEC Qualified | No |
| RoHS Versions | 2011/65/EU |
| Output Voltage | 1.5V |
| Line Regulation | 0.5% |
| Load Regulation | 1% |
| Special Features | Current Limit|Excellent Load and Line Transient Response|Thermal Shutdown Protection |
| Number of Outputs | 1 |
| Reference Voltage | 1.252V |
| Package Width (mm) | 3.94 |
| Junction to Ambient | 63°C/W |
| Package Height (mm) | 1.48 |
| Package Length (mm) | 4.93 |
| Radiation Hardening | No |
| Maximum Input Voltage | 6V |
| Minimum Input Voltage | 2.25V |
| Output Capacitor Type | Ceramic|Tantalum |
| Maximum Output Current | 1.5(Min)A |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Maximum Dropout Voltage @ Current | 0.35@750mA|[email protected]V |
| Typical Ground Current @ Full Load | 17mA |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.