MK10DX256VLL7
Дополнительная информация
| CAN | 1 |
| I2C | 2 |
| I2S | 2 |
| PCB | 100 |
| SPI | 2 |
| USB | 0 |
| ECCN | 3A991.a.2 |
| PPAP | No |
| UART | 3 |
| Jedec | MS-026BCD |
| USART | 0 |
| EU RoHS | Yes |
| Ethernet | 0 |
| HTS Code | 8542310001 |
| Mounting | Surface Mount |
| RAM Size | 64KB |
| Cage Code | H1R01 |
| Pin Count | 100 |
| Automotive | No |
| Lead Shape | Gull-wing |
| Schedule B | 8542310000 |
| Device Core | ARM Cortex M4 |
| Family Name | K10 |
| ADC Channels | 37 |
| DAC Channels | 1 |
| Package/Case | LQFP |
| AEC Qualified | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
| DAC Resolution | 12bit |
| Data Bus Width | 32bit |
| Interface Type | CAN/I2C/I2S/SPI/UART |
| Number of ADCs | Dual |
| Number of DACs | Single |
| Pin Pitch (mm) | 0.5 |
| Programmability | Yes |
| Number of Timers | 8 |
| Package Material | Plastic |
| Core Architecture | ARM |
| Basic Package Type | Lead-Frame SMT |
| Maximum Clock Rate | 72MHz |
| Package Weight (g) | 0.6852 |
| Package Width (mm) | 14 |
| Package Description | Low Profile Quad Flat Package |
| Package Family Name | QFP |
| Package Height (mm) | 1.5(Max) |
| Package Length (mm) | 14 |
| Program Memory Size | 256KB |
| Program Memory Type | Flash |
| Maximum CPU Frequency | 72MHz |
| Seated Plane Height (mm) | 1.7(Max) |
| Max Operating Temperature | 105°C |
| Min Operating Temperature | -40°C |
| Number of Programmable I/Os | 70 |
| Instruction Set Architecture | RISC |
| Max Operating Supply Voltage | 3.6V |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.