OVA48504
Дополнительная информация
| RoHS | Compliant |
| Depth | 45.5mm |
| Range | Exiway |
| Width | 300mm |
| Height | 127mm |
| Autonomy | 1h |
| Function | Addressable |
| Material | Polycarbonate self-extinguishing |
| Standard | EN 60598-1 |
| Warranty | 18Months |
| Net Weight | 0.61kg |
| Colour Tint | White |
| Battery Type | LiFePO4 |
| LED Lifespan | 100000h |
| Light Source | 10 x LED integral LED0.3 W |
| Product Name | Exiway Smartled Dicube |
| Certification | ENEC |
| Charging Time | 12h |
| Test Function | Automatic periodical functional & duration test |
| Type of Glass | Serigraphed transparent glass |
| Battery Voltage | 3.2V |
| Device Mounting | Surface, Flush |
| Discontinued On | Jan 30, 2025 |
| Fire Resistance | 850°C |
| Package 1 Width | 4.5cm |
| Battery Capacity | 1.5Ah |
| Mounting Support | Ceiling, False ceiling |
| Operational Mode | Non-maintained |
| Package 1 Height | 12.7cm |
| Package 1 Length | 30cm |
| Package 1 Weight | 680g |
| Device Application | Anti-panic lighting |
| Number of Batteries | 1 |
| Visibility Distance | 24m |
| Power Consumption (W) | 0.3W |
| Power Consumption (VA) | 3.1VA |
| Unit Type of Package 1 | PCE |
| IK Degree of Protection | IK07 |
| IP Degree of Protection | IP65 |
| Product or Component Type | Emergency luminaire |
| Electrical Insulation Class | Class II |
| Number of Units in Package 1 | 1 |
| Rated Operational Voltage (Ue) | 230 V AC50/60 Hz |
| Luminous Flux (Emergency Condition) | 210lm for 1 h |
| Ambient Air Temperature for Operation | 0...40°C |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.