XHP50A-00-0000-0D0UG445G
Дополнительная информация
| RoHS | Yes |
| REACH | unknown |
| Flux bin | G4 |
| HTS Code | 8541.40.20.00 |
| LED color | White |
| Military Spec | False |
| Product series | XLamp XHP50 |
| Binning condition | TJ = 85 °C; 12 V, IF = 700 mA |
| Chromaticity group | 45G, 5-step EasyWhite |
| Reference condition | TJ = 85 °C; 6 V, IF = 1400 mA |
| Viewing angle, FWHM | 120degrees |
| Reflow soldering standard | JEDEC J-STD-020C |
| ESD withstand voltage, HBM | 8000V |
| UL recognized component file | E349212 |
| Minimum color rendering index | 90CRI |
| Minimum luminous flux at 85 °C | 840lm |
| Typical luminous flux at 25 °C | 963lm |
| Maximum LED junction temperature | 150°C |
| Nominal correlated color temperature | 4500K |
| Thermal resistance, junction to solder point | 1.2°C/W |
| Maximum DC forward current, 6 V configuration | 3000mA |
| Maximum DC forward current, 12 V configuration | 1500mA |
| Forward voltage, 12 V configuration at 700 mA and 85 °C | 11.5 typical, 12.6 maximumV |
| Forward voltage, 6 V configuration at 1400 mA and 85 °C | 5.75 typical, 6.3 maximumV |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.