2SC2712-GR
Дополнительная информация
| PCB | 3 |
| ECCN | EAR99 |
| PPAP | No |
| Type | NPN |
| Jedec | TO-236AA |
| EU RoHS | No |
| Category | Bipolar Small Signal |
| HTS Code | 8541210095 |
| Mounting | Surface Mount |
| Cage Code | 374W0 |
| Pin Count | 3 |
| Automotive | No |
| Lead Shape | Gull-wing |
| Schedule B | 8541210080 |
| Package/Case | SOT-23 |
| AEC Qualified | No |
| Configuration | Single |
| RoHS Versions | 2011/65/EU, 2015/863 |
| Pin Pitch (mm) | 1.03(Max) |
| Package Material | Plastic |
| Basic Package Type | Lead-Frame SMT |
| Package Width (mm) | 1.4(Max) |
| Package Description | Small Outline Transistor |
| Package Family Name | SOT-23 |
| Package Height (mm) | 1.12(Max) |
| Package Length (mm) | 3.04(Max) |
| Radiation Hardening | No |
| Minimum DC Current Gain | 200@2mA@6V |
| Seated Plane Height (mm) | 1.22(Max) |
| Max Operating Temperature | 150°C |
| Maximum Power Dissipation | 150mW |
| Min Operating Temperature | -55°C |
| Number of Elements per Chip | 1 |
| Maximum DC Collector Current | 0.15A |
| Maximum Emitter Base Voltage | 5V |
| Maximum Transition Frequency | 80(Min)MHz |
| Maximum Collector Base Voltage | 60V |
| Maximum Collector-Emitter Voltage | 50V |
Если у вас не открывается документ, нажмите, чтобы открыть файл в новой вкладке.